What's in Bloom
What's in Bloom at the Arboretum
Thanks to the efforts of Mr. Phil Dahlen, a volunteer at the Arboretum, we are able to post regular updates about blooms of interest in the various gardens of the Frelinghuysen Arboretum.
Updated 10/15/11
Click on Column Headings to Sort
Color | Location | |
| Bulbine | yellow/orange | All American |
| Celosia | red, yellow | All American |
| Cuphea | orange, red | All American |
| Dahlia | orange | All American |
| Gazania | orange | All American |
| Globe Amaranth | red | All American |
| Honeysuckle | yellow | All American |
| Lantana | various colors | All American |
| Salvia | red | All American |
| Sedum | pink | All American |
| Zinnia | orange, red | All American |
| Fall Crocus | pink | Alpine Rock |
| Ageratum | blue | Blue |
| Anemone | pink | Blue |
| Angelonia | pink, violet | Blue |
| Aster | violet | Blue |
| Balloon Flower | blue | Blue |
| Bluebeard | blue | Blue |
| Campanula | violet | Blue |
| Catmint | blue | Blue |
| Monkshood | purple | Blue |
| Petunia | pink | Blue |
| Plumbago | blue | Blue |
| Salvia | blue | Blue |
| Toad Lily | pink | Blue |
| Tradescantia | blue | Blue |
| Catmint | blue | Circle |
| Rose | pink | Circle |
| Ageratum | blue | Container |
| Angelonia | pink, violet | Container |
| Aster | pink | Container |
| Begonia | red | Container |
| Brugmansia | salmon | Container |
| Canna | various colors | Container |
| Chrysanthemum | yellow | Container |
| Cuphea | orange | Container |
| Hibiscus | orange | Container |
| Ice Plant | pink | Container |
| Lantana | orange | Container |
| Abutilon | red | Cottage Perennial |
| Bulbine | yellow | Cottage Perennial |
| Canna | orange | Cottage Perennial |
| Catmint | blue | Cottage Perennial |
| Cuphea | pink | Cottage Perennial |
| Dahlia | various colors | Cottage Perennial |
| Geranium | violet | Cottage Perennial |
| Globe Amaranth | red | Cottage Perennial |
| Heliotrope | purple | Cottage Perennial |
| Lantana | yellow | Cottage Perennial |
| Nicotiana | red, yellow | Cottage Perennial |
| Passion Flower | violet | Cottage Perennial |
| Persicaria | white | Cottage Perennial |
| Rose | pink | Cottage Perennial |
| Salvia | blue, red | Cottage Perennial |
| Sedum | pink | Cottage Perennial |
| Sunflower | yellow | Cottage Perennial |
| Verbena | violet | Cottage Perennial |
| Zinnia | red | Cottage Perennial |
| Bluebeard | blue | Crescent |
| Lavender | blue | Crescent |
| Salvia | blue, yellow | Crescent |
| Goldenrod | yellow | Detention Basin |
| Groundsel Tree | white | Detention Basin |
| Impatience | red | Detention Basin |
| Marigold | yellow | Detention Basin |
| Mexican Hat | yellow | Detention Basin |
| Rose | red | Detention Basin |
| Salvia | blue | Detention Basin |
| Anemone | white | Fern |
| Masterwort | cream | Fern |
| Monkshood | purple | Fern |
| Anemone | pink | Four Seasons |
| Bush Clover | lilac | Four Seasons |
| Butterfly Bush | violet | Four Seasons |
| Catmint | blue | Four Seasons |
| Chrysanthemum | pink | Four Seasons |
| Dianthus | pink | Four Seasons |
| Goldenrod | yellow | Four Seasons |
| Leptodermis | lilac | Four Seasons |
| Sedum | pink | Four Seasons |
| Seven Sons Tree | white | Four Seasons |
| Spirea | pink | Four Seasons |
| Toad Lily | pink | Four Seasons |
| Chrysanthemum | white | Front Gate & Driveway |
| Lily | yellow | Front Gate & Driveway |
| Ageratum | blue | Lindner |
| Aster | violet | Lindner |
| Balloon Flower | blue, white | Lindner |
| Begonia | pink | Lindner |
| Black Cohosh | white | Lindner |
| Catmint | blue | Lindner |
| Chrysanthemum | pink, salmon | Lindner |
| Dianthus | pink | Lindner |
| Geranium | violet | Lindner |
| Monkshood | purple | Lindner |
| Phlox | red, violet | Lindner |
| Rose | pink | Lindner |
| Rudbeckia | yellow | Lindner |
| Russian Sage | blue | Lindner |
| Sedum | pink | Lindner |
| Soapwort | pink | Lindner |
| Toad Lily | pink | Lindner |
| Veronica | pink | Lindner |
| Clerodendron | white | Maple |
| Abutilon | orange | New Introductions |
| Canna | salmon | New Introductions |
| Crepe Myrtle | pink | New Introductions |
| Cuphea | salmon | New Introductions |
| Ginger | white | New Introductions |
| Agastache | pink | Nurserymen's |
| Euphorbia | white | Nurserymen's |
| Fuchsia | salmon | Nurserymen's |
| Angelonia | pink | Parking Lot Island - 1 |
| Impatience | various colors | Parking Lot Island - 1 |
| Abelia | pink, white | Parking Lot Island - 2 |
| Bluebeard | blue | Parking Lot Island - 2 |
| Butterfly Bush | purple | Parking Lot Island - 2 |
| Chrysanthemum | pink | Parking Lot Island - 2 |
| Dianthus | white | Parking Lot Island - 2 |
| Foxglove | yellow | Parking Lot Island - 2 |
| Gaillardia | orange | Parking Lot Island - 2 |
| Marigold | yellow | Parking Lot Island - 2 |
| Rose | red | Parking Lot Island - 2 |
| Rose of Sharon | pink | Parking Lot Island - 2 |
| Sedum | pink | Parking Lot Island - 2 |
| Zinnia | pink | Parking Lot Island - 2 |
| Aster | orange, violet | Parking Lot Island - 3 |
| Bluebeard | blue | Parking Lot Island - 3 |
| Catmint | blue | Parking Lot Island - 3 |
| Chrysanthemum | yellow | Parking Lot Island - 3 |
| Dianthus | white | Parking Lot Island - 3 |
| Fall Crocus | pink | Parking Lot Island - 3 |
| Helianthus | yellow | Parking Lot Island - 3 |
| Honeysuckle | yellow | Parking Lot Island - 3 |
| Lavender | blue | Parking Lot Island - 3 |
| Marigold | orange, yellow | Parking Lot Island - 3 |
| Plumbago | blue | Parking Lot Island - 3 |
| Rose | pink | Parking Lot Island - 3 |
| Russian Sage | blue | Parking Lot Island - 3 |
| Salvia | blue | Parking Lot Island - 3 |
| Zinnia | orange | Parking Lot Island - 3 |
| Anemone | pink, white | Rose & Nearby |
| Angelonia | purple, white | Rose & Nearby |
| Aster | violet | Rose & Nearby |
| Calibranchoa | red | Rose & Nearby |
| Canna | salmon | Rose & Nearby |
| Catmint | blue | Rose & Nearby |
| Chrysanthemum | orange | Rose & Nearby |
| Gloxinia | red | Rose & Nearby |
| Heliotrope | purple | Rose & Nearby |
| Impatience | white | Rose & Nearby |
| Laurentia | violet | Rose & Nearby |
| Passion Flower | violet | Rose & Nearby |
| Pentas | red | Rose & Nearby |
| Rose | various colors | Rose & Nearby |
| Russian Sage | blue | Rose & Nearby |
| Salvia | blue, red | Rose & Nearby |
| Torenia | blue | Rose & Nearby |
| Tradescantia | pink | Rose & Nearby |
| Verbena | violet | Rose & Nearby |
| White Snakeroot | white | Rose & Nearby |
| Ageratum | blue | Scherer |
| Salvia | red | Scherer |
| Verbena | violet | Scherer |
| Black Cohosh | white | Shade |
| Hosta | lilac | Shade Rock |
| Plumbago | blue | Shade Rock |
| Black Cohosh | white | Sylvan Terrace |
| Fall Crocus | pink | Sylvan Terrace |
| Goldenrod | yellow | Sylvan Terrace |
| White Snakeroot | white | Sylvan Terrace |
| Goldenrod | yellow | Teaching |
| Petunia | purple | Teaching |
| Rose | pink | Teaching |
| Calendula | yellow | Teapot |
| Lavender | blue | Teapot |
| Basil | pink, white | Vegetable |
| Germander | violet | Vegetable |
| Marigold | yellow | Vegetable |
| Rosemary | blue | Vegetable |
| Strawberry | white | Vegetable |
| Allium | pink | Waterwise |
| Catmint | blue | Waterwise |
HoursGrounds - 9:00a to Dusk daily Haggerty Education Center - 9:00 am to 4:30 pm every day of the week (except holidays). It is also open for participants in scheduled events at other times. |
DirectionsPhysical Address
353 East Hanover Ave. Click here for maps and detailed directions |
MembershipThe benefits of membership are many: The Arboretum Leaves newsletter, private events, reduced admission for most events, etc. Get all the information on our Membership Page and sign up on-line. |

