On-Line Plant List
2013 Plantsale - list of plants
Plant selection is under way for the 2013 Plant Sale! Many plants will be added over the next few weeks, so check back regularly.
Click on column heading to sort
| Aesculus pavia | Woody Plants | ||||||
| Aronia abutifolia | Woody Plants | ||||||
| Chionanthus virginicus | Woody Plants | ||||||
| Corylus contorta | Harry Lauder's Walking Stick | Woody Plants | |||||
| Cotoneaster Scarlet Leader | Woody Plants | ||||||
| Dryopteris crassirhozoma | Male Fern | semi-evergreen | Perennials | deer resistant | |||
| Eupatorium Baby Joe | Joe Pye Weed | Perennials | new deer resist | ||||
| Hamameles Jelena | Woody Plants | ||||||
| Heuchera richardsonii | Coral Bells | green | 15-18 in. | Perennials | dry shade | ||
| Lagerstromea Natchez | Crape Myrtle | Woody Plants | |||||
| Lagerstromeia Hopi | Woody Plants | ||||||
| Magnolia Bracken's Brown Beauty | Woody Plants | ||||||
| Orostachys furusei | Orostachys | grey/purple | Perennials | torughs | |||
| Pierres Alpine Mix | Potting Soil | Supplies | |||||
| Salvia Oceana Blue | Salvia | gentian blue | 36 in. | Annuals & Biennials | new | ||
| Stevia | Stevia | green mottled | 24 in. | Herbs | new/containers | ||
| Stewartia pseudocamelia | Woody Plants | ||||||
| Trough | Small Rectangle | Supplies | |||||
| Trough | Classic Round | Supplies | |||||
| Trough | Classic Grey | Supplies | |||||
| Pennisetum Karley Rose | Oriental Fountain Grass | rose pink | 30 in. | All Summer | Ornamental Grasses | deer resistant | |
| Chaenomeles Pink Storm | Flowering Quince | deep pink | 4 ft. | April | Woody Plants | new deer resist | |
| Epimedium pubigerum | Barrenwort | white | 12 in | April | Perennials | drought toleran | |
| Magnolia stellata | Star Magnolia | white | 12 ft. | April | Woody Plants | new fragrant | |
| Viburnum plicatum Popcorn | Doublefile Viburnum | white | 8 ft. | April | Woody Plants | new deer resist | |
| Amsonia hubrichtii | Blue Star Flower | light blue | 3 ft | April - May | Perennials | deer resistant | |
| Camelia April Rose | Camelia | rose pink | 5 ft. | April - May | Woody Plants | new/hardy | |
| Iberis sempervirens Purity | Candytuft | white | 8 in. | April - May | Perennials | deer resistant | |
| Viburnum carlessi | Korean Spice Viburnum | white | 6 ft. | April - May | Woody Plants | fragrant | |
| Nepeta Early Bird | Catmint | violet | 10-12 in. | April-August | Herbs | new | |
| Iris tectorum Woolong | Roof Iris | purple | 24 in. | April-June | Perennials | new | |
| Bergenia Baby Doll | Pig Squeak | pink | 10 in. | April-May | Perennials | new/foliage | |
| Calycanthus florida purpureus | Sweetshrub | dark red | 8 ft. | April-May | Woody Plants | new/foliage | |
| Cercis Crosswicks Red | Redbud | neon pink | 25 ft. | April-May | Woody Plants | native/deer res | |
| Cercis Forest Pansy | Redbud | rose purple/dark fol | 20 ft. | April-May | Woody Plants | deer resistant | |
| Cercis Solar Eclipse | Redbud | lavender pink | 20 ft. | April-May | Woody Plants | foliage | |
| Chaenomeles Cameo | Flowering Quince | peach pink | 4 ft. | April-May | Woody Plants | fragrant | |
| Fothergilla gardenii | Fothergilla | white | 30 in. | April-May | Woody Plants | new fragrant | |
| Polygonatum falcatum Variegatu | Striped Solomon's Seal | white | 26 in | April-May | Perennials | PPA Plant of th | |
| Primula Mars | Primrose | purple | 2 in. | April-May | Perennials | torughs | |
| Cornus Jean's Appalachian Snow | Flowering Dogwood | white | 30 ft. | Aril-May | Woody Plants | new | |
| Anemone Berkshire Charm | pink | 36-42 in. | Aug.-Oct. | Perennials | deer resistant | ||
| Caryopteris Longwood Blue | Bluebeard | violet blue | 3ft. | Aug.-Sept. | Woody Plants | ||
| Cimicifuga atropurpurea | Fairy Candles | white | 4-6 ft. | Aug.-Sept. | Perennials | dramatic foliag | |
| Hemigraphis repanda | Dragon"s Breath | white | 5 in. | Continuously | Annuals & Biennials | new/containers | |
| Corylopsis Gold Spring | Winterhazel | yellow | 6 ft. | Early Spring | Woody Plants | foliage interes | |
| Lindera glauca | Spicebush | pale yellow | 10 ft. | Early Spring | Woody Plants | PHS-deer resist | |
| Astilbe Fanal | Plume Flower | red leaves | 12-15 in. | Early Summer | Perennials | foliage/deer re | |
| Digitalis purpurea 'Alba' | Foxglove | white | 4 ft. | Early Summer | Perennials | ||
| Cedrus Aurea | Golden Deodor Dedar | evergreen | 25+ ft. | evergreen | Woody Plants | new | |
| Chamaecyparis Crisppsii | Golden False Cypress | evergreen | 25 ft. | evergreen | Woody Plants | new | |
| Chamaecyparis nootkatensis | Alaskan Cedar | evergreen | 30+ ft. | evergreen | Annuals & Biennials | native deer res | |
| Cryptomeria Black Dragon | Japanese Cedar | dark green | 10 ft. | evergreen | Woody Plants | new deer resist | |
| Lonicera Baggeson Gold | Honeysuckle | chartreuse | 4 ft. | Evergreen | Woody Plants | ||
| Lonicera Moss Green | Groundcover Honeysuckle | evergreen | 2 ft. | evergreen | Woody Plants | PHS/deer resist | |
| Lonicera pileata | Ground Honeysuckle | evergree | 3 ft. | evergreen | Woody Plants | PHS-deer resist | |
| Picea abies Pendula | Weeping Norway Spruce | evergreen | 15 ft. | evergreen | Woody Plants | new weeping | |
| Pinus Adcock's Dwarf | Japanese White PIne | evergreen | 5 ft. | evergreen | Woody Plants | new/deer resist | |
| Polystichum acrostchoides | Christmas Fern | dark green | 18-24 in. | evergreen | Perennials | deer resistant | |
| Polystichum polyblepharum | Tassell Fern | dark green | 12 in. | evergreen | Perennials | deer resistant | |
| Anemone Pretty Lady Susan | Windflower | deep pink | 16 in. | Fall | Perennials | new deer resist | |
| Tricyrtis Sinonome | Toad Lily | white/ruby | 24 in. | Fall | Perennials | ||
| Mahonia japonica | Japanese Mahonia | Evergreen | 6 ft. | February-March | Woody Plants | new deer resist | |
| Heucherella Stoplight | Foamy Bells | chartreuse/burgundy | 12 in. | foliage | Perennials | new | |
| Leptinella Platt's Black | Leptinella | deep purple | 1-2 in. | foliage | Perennials | troghs | |
| Acalphya Tiki Tropical Tempest | Copper Plant | lemon yellow | 24in. | foliage interest | Annuals & Biennials | new | |
| Acalypha Kona Gold | Acalypha | green&gold | 36 in. | foliage interest | Annuals & Biennials | containers | |
| Acalypha Tiki Island Sunrise | Copper Plant | bronze/pink | 24 in. | foliage interest | Annuals & Biennials | new | |
| Acalypha Tiki Jungle Cloak | Copper Plant | orange/chartreuse | 24 in. | foliage interest | Annuals & Biennials | new containers | |
| Acanthopanax Variegatus | Variegated Aralia | ivory-green foliage | 5 ft. | Foliage Interest | Woody Plants | deer resistant | |
| Acorus gramineus Ogon | Sweet Flag | bright yellow | 15 in. | foliage interest | Ornamental Grasses | ||
| Adiantum Miss Sharples | Maidenhair Fern | yellow green | 20-24 in. | foliage interest | Perennials | ||
| Adiantum pedatum | Maidenhair Fern | green | 24-36 in. | foliage interest | Perennials | new | |
| Asarum europaeum | European ginger | evergreen | 6-8 in. | foliage interest | Perennials | groundcover | |
| Asparagus springerei | Asparagus Fern | light green | 24 in. | foliage interest | Annuals & Biennials | new/containers | |
| Athyrium Ghost | Lady Fern | silver/green | 18 in. | Foliage interest | Perennials | ||
| Athyrium Lady In Red | Lady Fern | green/red stems | 2 ft. | foliage interest | Perennials | deer resistant | |
| Athyrium Victoriae | Lady Fern | dark green | 24 in. | Foliage interest | Perennials | new | |
| Aucuba variegata | Aucuba | green&gold | 8 ft. | foliage interest | Woody Plants | new/foliage | |
| Basil Pesto Perpetuo | Basil | green/white | 30 | Foliage interest | Herbs | new fragrant | |
| Carex Evergold | Sedge | creamy yellow | 10-12 in. | foliage interest | Ornamental Grasses | native/deer res | |
| Carex Ice Ballet | Sedge | white/green | 12-18 in. | foliage interest | Ornamental Grasses | new/deer resist | |
| Coleus Assorted | Coleus | various | 1-3 ft. | foliage interest | Annuals & Biennials | ||
| Coleus Big Red Judy | Coleus | red | 3 ft. | foliage interest | Annuals & Biennials | ||
| Coleus Bone Fish | Coleus | fuschia/chartreuse | 18 in. | foliage interest | Annuals & Biennials | new/containers | |
| Coleus Gays Delight | Coleus | lime green/black | 24-36 in. | foliage interest | Annuals & Biennials | new/containers | |
| Coleus Gold Anemone | Coleus | bright green/purple | 18 in | foliage interest | Annuals & Biennials | new containers | |
| Coleus Inky Fingers | Coleus | purple/lime green | 1-2 ft. | foliage interest | Annuals & Biennials | ||
| Coleus Lime Shrimp | Coleus | purple/green | 18 in. | foliage interest | Annuals & Biennials | new/containers | |
| Coleus Molten Coral | Coleus | fuschia/lime | 18 in | foliage interest | Annuals & Biennials | new containers | |
| Coleus Red Coral | Coleus | red/green | 18 in. | foliage interest | Annuals & Biennials | new/containers | |
| Coleus Sedona | Coleus | rusty orange | 24 in. | foliage interest | Annuals & Biennials | ||
| Coleus Shiny Shoes | Coleus | black | 8 in. | foliage interest | Annuals & Biennials | new containers | |
| Coleus Under the Sea Lime Shrimp | Coleus | sea green/purple | 18 in. | foliage interest | Annuals & Biennials | containers/bord | |
| Colocasia Black Coral | Elephant Ears | black | 42 in. | foliage interest | Annuals & Biennials | new containers | |
| Colocasia Blue Hawaii | Elephant Ear | green/purple | 30 in. | foliage interest | Annuals & Biennials | new | |
| Colocasia Maui Gold | Elephant Ears | chartreause | 4 ft. | foliage interest | Annuals & Biennials | new containers | |
| Colocasia Mojito | Elephant Ears | green/purple | 36 in. | foliage interest | Annuals & Biennials | new/containers | |
| Coprosma Midnight Martini | Mirror Plant | shiny brown | 36 in. | foliage interest | Annuals & Biennials | new/foliage | |
| Coprosma Topata Gold | Coprosma | gold/green | 18 in. | foliage interest | Annuals & Biennials | new containers | |
| Cornus s. Hedgerows Gold | Redosier Dogwood | green & Yellow | 6 ft. | foliage interest | Woody Plants | Native | |
| Dryopteris Crispa Whiteside | Broad Buckler Fern | silver/green | 24 in. | Foliage interest | Perennials | ||
| Geranium Contrast | Fancy Leaf | yellow/red/green | 2 ft. | foliage interest | Annuals & Biennials | new/containers | |
| Geranium Crocodile | Fancy Leaf | green/cream | 2 ft. | foliage interest | Annuals & Biennials | new/containers | |
| Geranium Vancouver Centennial | Fancy Leaf | yellow/brick red | 2 ft. | foliage interest | Annuals & Biennials | new containers | |
| Hakonechloa All Gold | Hakone Grass | gold | Foliage interest | Perennials | |||
| Hakonechloa Beni Kaze | Hakone Grass | green | 24-36 in. | foliage interest | Ornamental Grasses | red Fall color | |
| Hakonechloa Fubuki | Hakone Grass | white & green | 14 in. | Foliage interest | Ornamental Grasses | ||
| Helichrysum Limelight | Licorice Plant | chartreuse | 30 in. trailing | Foliage interest | Annuals & Biennials | ||
| Helichrysum petiolare | Licorice Plant | silver grey | vine | foliage interest | Annuals & Biennials | ||
| Heuchera Autumn Bride | Coral Bells | white | 15-18 in. | Foliage interest | Perennials | groundcover | |
| Heuchera Blackout | Coral Bells | Balck | 18-24 in. | Foliage interest | Perennials | new collection | |
| Heuchera Caramel | Coral Bells | caramel | 24 in. | Foliage interest | Perennials | ||
| Heuchera Dark Secret | Coral Bells | purple | 14 in. | foliage interest | Perennials | ||
| Heuchera Purple Mountain Majesty | Coral Bells | white/burgundy | 10 in. | foliage interest | Perennials | sun tolerant | |
| Heuchera Stainless Steel | Coral Bells | silver/dark veins | 12 in. | Foliage interest | Perennials | ||
| Ipomea Bright Black | Potato Vine | black | 30 in. trailing | Foliage interest | Annuals & Biennials | ||
| Mentha Mojito | Mint | green | 36 in. | Foliage interest | Herbs | new | |
| Nephrolepsis Rita's Gold | Boston Fern | golden | 1-3 ft. | foliage interest | Annuals & Biennials | new containers | |
| Oregano Greek | Oregano | green | 24 in. | Foliage interest | Herbs | ||
| Osmanthus Gulf Tide | Tea Olive | dark green | 10 ft | foliage interest | Woody Plants | deer resistant | |
| Pennisetum Fireworks | Ornamental Grass | pink & burgundy | 36 in. | foliage interest | Ornamental Grasses | ||
| Pennisetum Vertigo | Ornamental Grass | burgundy | 36-48 in. | foliage interest | Annuals & Biennials | ||
| Phormium Wings of Gold | New Zealand Flax | yellow/green | 36 in. | Foliage interest | Annuals & Biennials | new | |
| Plectranthus Green & Gold | green/yellow edge | 12-18 in. | Foliage interest | Annuals & Biennials | |||
| Plectranthus Hill House | Swedish Ivy | silver/gold | trailing | Foliage interest | Annuals & Biennials | new/foliage | |
| Plectranthus Silver | Plectranthus | silver green | 3 ft. | Foliage interest | Annuals & Biennials | ||
| Plectranthus variegata | Swedish Ivy | green/white | 6-10 in. | Foliage interest | Annuals & Biennials | ||
| Polystichum Dahlem | Shield Fern | grass geen | 12-18 in. | foliage interest | Perennials | ||
| Pseuderanthemum Black Rubrum | dark brown | 16-24 in. | foliage interest | Annuals & Biennials | new containers | ||
| Pseuderanthemum Nothing But Net | Persian Shield | green mottled | 24 in. | foliage interest | Annuals & Biennials | new/containers | |
| Pseuderanthemum Stainless Steel | Persian Shield | silver mottled | 24-30 in. | foliage interest | Annuals & Biennials | new | |
| Soleirolla Aurea | Golden Baby Tears | golden chartreuse | 2 in. | Foliage interest | Annuals & Biennials | ||
| Stachys Helene Von Stein | Lamb's Ears | silver | 10 in. | Foliage interest | Perennials | edger,groundcov | |
| Hakonechloa Nicholas | Hakone Grass | green | 8-16 in. | green | Ornamental Grasses | Fall color | |
| Hamamelis Diane | Witch Hazel | orange red | 15 ft. | January to March | Woody Plants | deer resistant | |
| Hamameles Birgit | Witchhazel | dark purple | 15 ft. | January-March | Woody Plants | new rare | |
| Diervilla Copper | Yellow | 4 ft. | July | Woody Plants | new/foliage | ||
| Oregano Italian | Oregano | lavender | 12-24 in. | July | Herbs | ||
| Panicum Heavy Metal | Switchgrass | blue | 4 ft. | July | Ornamental Grasses | deer resistant | |
| Schizophragma Moonlight | False Hydrangea Vine | white | 10 ft | July - August | Vines & Climbers | PHS | |
| Aconitum Blue Lagoon | Monkshood | dark blue | 12 in. | July-Aug. | Perennials | ||
| Aconitum Snow White | Monkshood | pure white | 30-40 in. | July-Aug. | Perennials | ||
| Astilbe Visions in Red | Astilbe | deep pink | 15 in. | July-Aug. | Perennials | new | |
| Hypericum Gemo | St. John's Wort | yellow | 3 ft. | July-Aug. | Woody Plants | deer resistant | |
| Lilium Star Gazer | Oriental Lily | pink & white | 28 in. | July-Aug. | Perennials | fragrant | |
| Alcea nigra | Hollyhock | maroon | 5-8 ft. | July-August | Perennials | ||
| Astilbe Rhineland | Plume Flower | bright pink | 18 in. | July-August | Perennials | new | |
| Rhododendrum prunifoleum | red | 10 ft. | July-August | Woody Plants | new/native | ||
| Agastache Blue Fortune | Anise Hyssop | light blue | 24in. | July-Sept. | Perennials | deer resistant | |
| Clematis Venosa Violacea | Clematis | violet | 15 ft. | July-Sept. | Vines & Climbers | new deer resist | |
| Perovskia Filigran | Russian Sage | blue | 42 in. | July-Sept. | Perennials | foliage | |
| Perovskia Little Spire | Russian Sage | violet | 25 in. | July-Sept. | Herbs | deer resistant | |
| Rhexia virginica | Handsom Harry | rose pink | 18 in. | July-Sept. | Perennials | Native | |
| Acanthus Rue Ledan | Bears Breeches | white | 20 in. | June | Perennials | new/foliage | |
| Aralia racemosa | American spikenard | white | 3-5 ft. | June | Woody Plants | foliage | |
| Astilbe Delft Lace | Astilbe | apricot | 12 in. | June | Perennials | new | |
| Astilbe Peach Blossom | Plume Flowers | pink | 2 ft. | June | Perennials | deer resistant | |
| Astilbe Peach Blossum | Plume Flower | pink | 20 in. | June | Perennials | ||
| Cornus kousa Miss Satomi | Kousa dogwood | pink | 20 ft. | June | Woody Plants | new | |
| Erynginum Blue Hobbit | Sea Holly | silver blue | 12 in. | June | Perennials | new deer resist | |
| Eryngium Big Blue | Sea Holly | steel blue | 24 in. | June | Perennials | ||
| Iris e. variegata | Japanese Iris | purple | 3 ft. | June | Perennials | ||
| Iris s. Bennerup Blue | Siberian Iris | sky blue | 30 in. | June | Perennials | new | |
| Paeonia Sarah Bernhardt | Peony | rose pink/double | 35 in. | June | Perennials | deer resistant | |
| Polygonatum multiflorum | Solomon's Seal | white | 12 in. | June | Perennials | new | |
| Aruncus kneiffi | Goatsbeard | cream | 40 in. | June-Aug. | Perennials | new | |
| Clematis Ramona | Clematis | lavender blue | 10 ft. | June-Aug. | Vines & Climbers | deer resistant | |
| Salvia Eveline | Sage | pink | 24 in. | June-Aug. | Perennials | deer resistant | |
| Salvia Swan Lake | Sage | white | 20 in. | June-Aug. | Perennials | deer resistant | |
| Achillea Terra Cotta | Yarrow | peach to copper | 30 in. | June-August | Perennials | ||
| Wisteria Amethyst Falls | Wisteria | lavender blue | 20 ft. | June-August | Vines & Climbers | ||
| Alcea Peaches and Dreams | Hollyhocks | peach | 5-7 ft. | June-July | Perennials | new | |
| Alchemilla mollis | Lady's Mantel | chartreuse | 18 in. | June-July | Perennials | foliage | |
| Clematis Stolwijk Gold | Clematis | pale blue | 8 ft. | June-July | Vines & Climbers | new deer resist | |
| Cotinus Velvet Cloak | Smokebush | pink | 10 ft. | June-July | Woody Plants | foliage | |
| Itea Henry's Garnet | Sweetspire | white | 5 ft. | June-July | Woody Plants | native | |
| Nandina Aurea | Heavenly Bamboo | ivory fruit | 5 ft. | June-July | Woody Plants | new/rare | |
| Nandina Royal Princess | Heavenly Bamboo | white | 6 ft. | June-July | Woody Plants | new deer resist | |
| Sambucus Adams | American Elder | white | 8 ft. | June-July | Woody Plants | new native | |
| Weigela Wine and Roses | 3 | rose red | 5 ft. | June-July | Woody Plants | burgundy foliag | |
| Alchemilla zanthochlora | Lady's Mantel | pale yellow | 12 in. | June-September | Perennials | foliage | |
| Angelonia Purple Stripe | Summer Snapdragon | purple & white | 12 in. | June-September | Annuals & Biennials | ||
| Cornus kousa Kristen Lipka | Weeping Dogwood | white | 8 ft. | June-September | Woody Plants | weeping/variega | |
| Ageratum Blue Horizon | Floss Flower | blue | 24 in. | June-Spetember | Annuals & Biennials | new | |
| Astrantia Moulin Rouge | Masterwort | burgundy | 16-18 in. | June-Spetember | Perennials | ||
| Echinacea Fatal Attraction | Coneflower | hot pink | 26 in. | June-Spetember | Perennials | new | |
| Geum Princess Julianna | Geum | orange yellow | 18-24 in | June-Spetember | Perennials | deer resistant | |
| Coreopsis Full Moon | Tickseed | canary yellow | 24-30 in. | Juy-frost | Perennials | new | |
| Coreopsis Star Cluster | Tickseed | white/burgundy | 24-30 in. | Juy-frost | Perennials | new | |
| Acanthus caroli-alexandri | Bear's Breeches | white/mauve | 3 ft. | Late Spring | Perennials | ||
| Armeria juncia | Thrift | pink | 4 in. | Late Spring | Perennials | troughs | |
| Baptisia australis | False indigo | blue | 48 in. | Late Spring | Perennials | ||
| Convalaria Bordeaux | Lily of the Valley | white | 6-10 in. | Late Spring | Perennials | new fragrant | |
| Geranium m. Album | Cranesbill | white | 8-10 in. | Late Spring | Perennials | groundcover | |
| Angelonia Zebra | Summer Snapdragon | rose pink/purple | 4-10 in. | Late Spring-Summer | Annuals & Biennials | ||
| Strobilanthes Persian Shield | Persian Shield | purple/green | 24-36 in | Late Spring/Early Summer | Annuals & Biennials | ||
| Alcea Halo White | Hollyhock | clear white | 6 ft. | Late Summer | Annuals & Biennials | new | |
| Anemone crispa | Windflower | pink | 20 in. | Late Summer | Perennials | new/foliage | |
| Astilbe Hennie Graafland | Astilbe | pink | 16 in. | Late Summer | Perennials | ||
| Cosmos Chocamocha | Cosmos | dark red | 24 in. | Late Summer | Annuals & Biennials | new fragrant | |
| Eupatorium Frosted Elegance | Joe Pye Weed | pink | 36-48 in | Late Summer | Perennials | new variegated | |
| Kirengeshoma palmata | Waxbells | yellow | 2-4 feet | late summer | Perennials | ||
| Leonitus | Lion's Ear | orange | 36 in. | Late Summer | Annuals & Biennials | new | |
| Leonotis | Lion's Ear | orange | 48 in.+ | Late Summer | Annuals & Biennials | new | |
| Ligularia Osiris Fantaisie | Ragwort | yellow | 24 in. | Late Summer | Perennials | foliage/deer re | |
| Pelargonium Attar of Roses | Scented Geranium | pink | 24 in. | Late Summer | Herbs | fragrant | |
| Physostegia variegata | Obedient Plant | lilac pink | 36-48 in | Late Summer | Perennials | deer resistant | |
| Physostegia Vivid | Obedient Plant | rose | 12-18 in. | Late Summer | Perennials | deer resistant | |
| Physostegia Vivid | Obedient Plant | rose pink | 12-15 in. | late Summer | Perennials | native/deer res | |
| Salvia microphylla variagata | Sage | crimson | 36 in. | Late Summer | Annuals & Biennials | foliage | |
| Sedum Autumn Charm | Sedum | cream | 24-30 in. | Late Summer | Perennials | new/foliage | |
| Sedum Hab Grey | Sedum | cream | 30 in. | Late Summer | Perennials | new/foliage | |
| Sedum Purple Emperor | Sedum | dusty red | 24 in. | Late Summer | Perennials | foliage/deer re | |
| Anemone Whirlwind | Wndflower | white | 36 in. | Late ummer | Perennials | deer resistant | |
| Helleborus Brandywine | Hellebore | mixed | 15-18 in. | Late Winter | Perennials | ||
| Helleborus niger Josef Lemper | Christmas Rose | white | 6-12" | Late Winter | Perennials | deer resistant | |
| Epimedium Pink Elf | Barrenwort | light pink | 10-12 in. | March-April | Perennials | ||
| Helleborus Peppermint Ice | Hellebore | pink & rose double | 18 in. | March-April | Perennials | deer resistant | |
| Spirea Ogon | Spirea | white | 4 ft. | March-April | Woody Plants | ||
| Epimedium Amber Queen | Barrenwort | yellow orange | 10 in. | March-May | Perennials | ||
| Epimedium Orange Queen | Barrenwort | copper | 20 in. | March-May | Perennials | ||
| Helleborus Honeyhill Joy | Hellebore | creamy white | 24 in. | March-May | Perennials | deer resistant | |
| Primula sibthorpii | Primrose | pale pink | 6 in | March-May | Perennials | deer resistant | |
| Helleborus Royal Heritage | Hellebore | whie/pink/rose | 15 in | Marh-Aapril | Perennials | deer resistant | |
| Amsonia t. Blue Ice | Blue Star Flower | medium blue | 15 in | May | Perennials | ||
| Chionanthus virginicus | Fringetree | white | 10 ft. | May | Woody Plants | new fragrant | |
| Cornus kousa Summer Gol | Chinese Dogwood | white | 10 ft. | May | Woody Plants | new variegated | |
| Enkianthus sikokianus | Enkianthus | red | 8 ft. | May | Woody Plants | ||
| Iris cristata Powder Blue Giant | Dwarf Crested Iris | powder blue | 10 in. | May | Perennials | ||
| Iris cristata Tennessee White | Woodland Iris | white | 6 in | May | Perennials | native/deer res | |
| Spirea Tor | Birchleaf Spirea | white | 3 ft. | May | Woody Plants | deer resistant | |
| Syringa Assorted | Lilacs | white, purple,red | 10+ft. | May | Woody Plants | fragrant | |
| Viburnum Aurora | Korean Spice Viburnum | white | 6 ft. | May | Woody Plants | fragrant | |
| Viburnum Winterthur | Smooth Witherod | white | 8 ft. | May | Woody Plants | Native/deer res | |
| Dicentra Stuart Boothman | Bleeding Hearts | pink | 12 in. | May-Aug. | Perennials | deer resistant | |
| Aquilegia Nora Barlow | Columbine | pink/mauve | 30-36 in. | May-July | Perennials | ||
| Astilbe Visions in White | Astilbe | white | 20 in. | May-July | Perennials | new | |
| Campanula Dickson's Gold | Bellflower | violet blue | 4-6 in. | May-July | Perennials | foliage interes | |
| Abelia mosanensis | Abelia | pink | 5 ft. | May-June | Woody Plants | deer resistant | |
| Baptisia Twilight Prairieblues | False Indigo | violet purple | 32 in. | May-June | Perennials | deer resistant | |
| Brunnera Jack Frost | Siberian Bugloss | blue/variegated foli | 12 in. | May-June | Perennials | ||
| Clematis Nelly Moser | Clematis | pink bi-color | 10 ft. | may-June | Vines & Climbers | deer resistant | |
| Cornus alba Ivory Halo | Tatarian Dogwood | white | 5 ft. | May-June | Woody Plants | foliage | |
| Dianthus Tiny Rubies | Pinks | rose pink | 4-8 in. | May-June | Perennials | new fragrant | |
| Dicentra King of Hearts | Bleeding Heart | red | 18 in. | May-June | Perennials | deer resistant | |
| Iris g. Feedback | Bearded iris | violet blue | 30-36 in. | May-June | Perennials | new rebloomer | |
| Iris pallida variegata | Iris | lavender blue | 24-30 in. | May-June | Perennials | fragrant/foliag | |
| Iris s. Baby Sister | Siberian Iris | sky blue | 14 in. | May-June | Perennials | new | |
| Paeonia Doreen | Peony | fuschia pink | 32 in. | May-June | Perennials | deer resistant | |
| Paeonia Immaculate | Peony | Ivory double | 36 in. | May-June | Perennials | new deer resist | |
| Paeonia Miss America | Peony | white/double | 36 in. | May-June | Perennials | deer resistant | |
| Paeonia Sorcerer | Peony | dark red | 34 in. | May-June | Perennials | new/deer resist | |
| Penstemon Elfin Pink | Beard Tongue | salmon pink | 12-18 in. | May-June | Perennials | deer resistant | |
| Pulmonaria Bertram Anderson | Lungwort | violet | 12 in. | May-June | Perennials | new | |
| Pulmonaria cevennensis | Lungwort | violet blue | 12 in. | May-June | Perennials | new | |
| Sagina subulata | Pearlwort | evergreen | 1 in. | May-June | Perennials | rock garden | |
| Sagina subulata Aurea | Pearlwort | golden | 1 in. | May-June | Perennials | rock garden/alp | |
| Salvia New Dimension Rose | Sage | rose purple | 8-10 in. | May-June | Perennials | deer resistant | |
| Viburnum Chicago Luster | Viburnum | white | 10 ft. | May-June | Woody Plants | new deer resist | |
| Viburnum Eskimo | Vburnum | white | 6-8 ft. | May-June | Woody Plants | new | |
| Viburnum plicatum Shasta | Doublefile Viburnum | white | 8 ft. | May-June | Woody Plants | PHS/deer resist | |
| Weigela Minor Black | Weigela | rose pink | 3 ft. | May-June | Woody Plants | dark foliage | |
| Dicentra 'Aurora' | Bleeding Heart | white | 12-18 inches | May-Sept. | Perennials | ||
| Penstemon Prairie Dusk | Beard Tongue | rose purple | 20 in. | May-Sept. | Perennials | Native/deer res | |
| Astilbe Key West | Astilbe | dark pink | 20 in. | Mid-Summer | Perennials | new/foliage | |
| Oxydendrum arboreum | Sourwood | white | 25 ft. | Mid-Summer | Woody Plants | new native | |
| Scizophragma roseum | False Hydrangea Vine | pale pink | 15 ft. | Mid-Summer | Vines & Climbers | ||
| Asclepias verticillata | Butterfly Weed | white | 12-24 in. | Midsummer | Perennials | fragrant/butte | |
| Caryopteris First Choice | Bluebeard | deep purple | 3 ft. | Midsummer | Woody Plants | ||
| Clematis Bijou | Clematis | lavender blue | 1 ft. | Midsummer | Vines & Climbers | groundcover cle | |
| Iris g. Clarence | Bearded Iris | white/blue | 24-30 in. | rebloomer | Perennials | deer resistant | |
| Iris g. Immortality | Bearded iris | white/lemon | 39 in. | rebloomer | Perennials | deer resistant | |
| Anemone Honorine Jobert | Windflower | white | 3-4 ft. | Sept.-Oct. | Perennials | new | |
| Chelone Hot Lips | Turtlehead | white | 36-42 in. | Sept.-October | Perennials | ||
| Pennisetum Moudry | Fountain Grass | black | 2-3 ft. | Sept.-October | Ornamental Grasses | deer resistant | |
| Heptacodium | Seven Son Flower | white | 20 ft | September | Woody Plants | PHS | |
| Salvia Redneck Girl | Sage | yellow | 72 in. | September-Frost | Annuals & Biennials | new rare | |
| Begonia Bonfire Orange | Begonia | blush pink/dark foli | 12-18 in. | Sprin-Fall | Annuals & Biennials | ||
| Aquilegia Blue Star | Columbine | Blue | 24 in. | Spring | Perennials | deer resistant | |
| Aquilegia Cameo | Columbine | pink/white | 5 in. | Spring | Perennials | deer resistant | |
| Arabis sturii | white | 5 in. | Spring | Perennials | troughs | ||
| Bergenia crassfolia | Pigs Squeak | pink | 12 in. | Spring | Perennials | new/foliage | |
| Brunnera Emerald Mist | Siberian Bugloss | blue | 12-18 in. | Spring | Perennials | ||
| Brunnera King"s Ransom | Siberian Bugloss | yellow & cream | 12 in. | Spring | Perennials | new | |
| Dicentra Gold Heart | Bleeding Heart | gold foliage | 12-15 in. | Spring | Perennials | deer resistant | |
